• TEAM

2009-2010


Season:    

Players

No. Name Position Birthdate Height Weight
#1 Ashton Selleck G Jun 13, 1991 5-9 160
#30 *Scott Cannon G Dec 13, 1991 5-10 175
#33 *Michael Lalande G Jun 16, 1992 5-11 165
#4 *Ronnie Harrison D Feb 04, 1993 6-1 170
#5 Chris Merkley D Aug 11, 1988 5-9 185
#6 Cliff Conquer D Jul 10, 1990 5-10 180
#7 *Lee Charlebois D Feb 24, 1993 5-9 170
#8 Ryan Lesway D Nov 25, 1991 6-0 175
#9 Andrew Bernard C Jan 12, 1991 5-9 170
#11 Sebastian Last RW Jan 25, 1990 6-0 185
#12 Josh Tanney D Jan 18, 1991 5-11 195
#14 Kristian Knapp LW Jan 20, 1990 5-8 170
#15 Bill Closs D Feb 7, 1991 6-1 185
#16 Travis Leeson C Feb 24, 1990 6-0 165
#17 Mike Froom C Nov 05, 1989 5-8 170
#18 *Logan Giesbrecht C Jan 08, 1993 6-0 168
#19 *Mason Amell D Apr 22, 1991 6-1 160
#20 Tony Hiratsuka RW May 22, 1989 5-7 156
#21 *Matt Morgia RW Apr 14, 1992 5-9 160
#22 *Lance Hodgson D Apr 01, 1992 6-0 200
#25 Ryan Grimshaw LW Jul 19, 1991 6-0 200
#28 Jason Brown LW Apr 2, 1989 6-3 210

* indicates rookie



  • PLAYER SPOTLIGHT
Knapp, Kristian

#14 Knapp, Kristian

GP: 40

G:   12

A:  11

Pts: 23

PIM: 20

View Kristian's Profile
  • LEADERBOARD

PTS

  • 46
  • 40
  • 32
  • 23
  • 22
  • 21
  • 17
 
...view all
  • Sponsors